
Sort by
By categories
By Application
- Album 11
- Annual Reports 107
- Binders 19
- Brochures 107
- Business Stationary 107
- Calendars 107
- Catalogs 107
- Coffee Tables books 107
- Diaries 12
- Display & Show Cards 19
- Files 19
- Game Boards 11
- Game Boxes 18
- Hangers 18
- Invitation Cards 107
- Lucury Packaging 19
- Magazines and Book Covers - Art Book Covers 14
- Magazines Art Books 107
- Mobile Boxes 19
- Product Manuals 107
- Publications 107
- Puzzles 16
- Ring 19
- Show Boxes 16
- Sweet/ Chocolate Boxes 19
- Wedding Cards 19
Rigid Board – Grey/ Black
Application | Binders, Display & Show Cards, Files, Game Boards, Game Boxes, Hangers, Lucury Packaging, Mobile Boxes, Puzzles, Ring, Show Boxes, Sweet/ Chocolate Boxes, Wedding Cards |
---|---|
GSM | 79×104 |
Size in cms | 79×104 |
Classic Ivory
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 100 |
Size in cms | 65×90 |
Price Per Sheet | 16 |
Contrast Laid Ivory
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 100 |
Size in cms | 65×90 |
Price Per Sheet | 13 |
Glode Ultra White
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 90 |
Size in cms | 63.5×91.4 |
Price Per Sheet | 10 |
Leathack # 210 Chestnut
Application | Magazines and Book Covers – Art Book Covers |
---|---|
GSM | 110 |
Size in cms | 78.8×109.1 |
Price Per Sheet | 33 |
Mermaid Black
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 180 |
Size in cms | 78.7×109.2 |
Price Per Sheet | 77.40 |
Primo Plus Ultra White
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 105 |
Size in cms | 63.5×91.4 |
Price Per Sheet | 10.5 |
Rendezvous Super White
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 105 |
Size in cms | 64×90 |
Price Per Sheet | 14.5 |
Rigid Board – Grey/ Grey
Application | Album, Binders, Diaries, Display & Show Cards, Files, Game Boards, Game Boxes, Hangers, Lucury Packaging, Mobile Boxes, Puzzles, Ring, Show Boxes, Sweet/ Chocolate Boxes, Wedding Cards |
---|---|
GSM | 630 |
Size in cms | 63.5×91, 79×104 |
Starlite Aqua Blue
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 120 |
Size in cms | 78.7×109.2 |
Price Per Sheet | 55 |
Contrast Laid Neutral White
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 100 |
Size in cms | 65×90 |
Price Per Sheet | 13 |
Glode Ivory
Application | Annual Reports, Brochures, Business Stationary, Calendars, Catalogs, Coffee Tables books, Invitation Cards, Magazines Art Books, Product Manuals, Publications |
---|---|
GSM | 120 |
Size in cms | 63.5×91.4, 70×100 |
Price Per Sheet | 12, 14 |